Teaching
These are the courses I am currently teaching and have taught in the past
Currently Teaching
Title | Semester | Categories | Description |
---|---|---|---|
No matching items
Previous Courses
Title | Semester | Categories | Description |
---|---|---|---|
R Workshop for the Psychology Student | Online Workshop | R | The purpose of this course is for you to gain a basic level of proficiency in 1) working with data, 2) data visualization, and 3) statistical computation in R. Check out the course here! |
Applied Experimental Psychology | Georgia Tech, Spring 2024 | Undergraduate, Methods | This is a senior capstone course. Students conduct IRB approved group research studies, learn data science skills to process and analyze their data in a reproducible way, present a poster of their findings at a conference, and write full research paper |
Research Methods | Georgia Tech, Fall 2023 | Undergraduate, Methods | Undergraduate course in research methods, statistics, R, and JASP. Students conduct a researach study and write a full scientific paper in APA format |
Applied Experimental Psychology | Georgia Tech, Spring 2022 | Undergraduate, Methods | Taught advanced research methods, statistics, R, JASP, and provided support and guidance on group research projects |
Graduate Level Statistics II Lab | Georgia Tech, Spring 2019 | Graduate, Statistics | Taught regression and general linear model in R and SPSS; Course design; weekly labs |
Introduction to Experimental Psychology - Lab Section | CSUSB, Fall 2013, Winter 2014, Spring 2014 | Undergraduate, Methods | Taught experimental design, manuscript writing in APA format, oversaw student experiments |
Supplemental Instructions to Psychological Statistics | CSUSB, Winter 2013, Spring 2013 | Undergraduate, Statistics | Provided additional instruction in undergraduate level statistics |
No matching items